Belgium --> First Division B --> Sporting Lokeren
| Sporting Lokeren statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/10 (40 %) | 2/5 (40 %) | 2/5 (40 %) |
| draws | 2/10 (20 %) | 2/5 (40 %) | 0/5 (0 %) |
| losses | 4/10 (40 %) | 1/5 (20 %) | 3/5 (60 %) |
| goal difference | 18 - 17 | 9 - 8 | 9 - 9 |
| avarage points | 1.4 | 1.6 | 1.2 |
| av. goals for | 1.8 | 1.8 | 1.8 |
| av. goals against | 1.7 | 1.6 | 1.8 |






































