England --> League Two
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.11 |
York City |
1 |
2 |
Walsall |
-7 |
X2 |
details |
21.11 |
Accrington |
2 |
2 |
Salford |
-12 |
X2 |
details |
21.11 |
Gillingham |
1 |
1 |
Crewe |
-5 |
X2 |
details |
21.11 |
Newport |
2 |
1 |
Swindon |
12 |
1X |
details |
21.11 |
Cheltenham |
2 |
0 |
Bristol Rovers |
22 |
1X |
details |
21.11 |
Chesterfield |
2 |
2 |
Shrewsbury |
4 |
1X |
details |
21.11 |
Crawley |
1 |
2 |
Fleetwood |
-16 |
X2 |
details |
21.11 |
Grimsby |
3 |
1 |
Rotherham |
27 |
1 |
details |
21.11 |
Northampton |
1 |
1 |
Rochdale |
4 |
1X |
details |
21.11 |
Oldham |
0 |
1 |
Exeter |
-9 |
X2 |
details |
21.11 |
Tranmere |
2 |
0 |
Colchester |
17 |
1X |
details |
21.11 |
Barnet |
2 |
1 |
Port Vale |
23 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Salford | 15 | 10 | 2 | 3 | 26 | 16 | 32 |
| 2. | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | 26 |
| 3. | Grimsby | 15 | 6 | 5 | 4 | 28 | 19 | 23 |
| 4. | York City | 15 | 6 | 5 | 4 | 25 | 21 | 23 |
| 5. | Crewe | 15 | 5 | 8 | 2 | 19 | 19 | 23 |
| 6. | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | 22 |
| 7. | Chesterfield | 15 | 6 | 4 | 5 | 26 | 21 | 22 |
| 8. | Exeter | 15 | 6 | 4 | 5 | 12 | 9 | 22 |
| 9. | Cheltenham | 15 | 6 | 3 | 6 | 23 | 26 | 21 |
| 10. | Shrewsbury | 15 | 6 | 3 | 6 | 19 | 23 | 21 |
| 11. | Fleetwood | 15 | 5 | 5 | 5 | 19 | 18 | 20 |
| 12. | Gillingham | 15 | 5 | 5 | 5 | 20 | 21 | 20 |
| 13. | Accrington | 15 | 4 | 7 | 4 | 25 | 21 | 19 |
| 14. | Newport | 15 | 4 | 7 | 4 | 22 | 19 | 19 |
| 15. | Tranmere | 15 | 4 | 7 | 4 | 19 | 18 | 19 |
| 16. | Swindon | 15 | 5 | 4 | 6 | 16 | 21 | 19 |
| 17. | Port Vale | 13 | 5 | 3 | 5 | 14 | 16 | 18 |
| 18. | Bristol Rovers | 15 | 5 | 1 | 9 | 17 | 25 | 16 |
| 19. | Northampton | 14 | 3 | 6 | 5 | 10 | 11 | 15 |
| 20. | Oldham | 15 | 4 | 3 | 8 | 16 | 21 | 15 |
| 21. | Colchester | 14 | 3 | 6 | 5 | 14 | 19 | 15 |
| 22. | Rochdale | 15 | 4 | 3 | 8 | 17 | 27 | 15 |
| 23. | Rotherham | 14 | 2 | 6 | 6 | 18 | 25 | 12 |
| 24. | Crawley | 12 | 2 | 3 | 7 | 13 | 21 | 9 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Salford | 8 | 6 | 1 | 1 | 10 | 5 | 19 |
| 2. | Exeter | 8 | 5 | 3 | 0 | 9 | 2 | 18 |
| 3. | York City | 7 | 5 | 2 | 0 | 16 | 5 | 17 |
| 4. | Port Vale | 7 | 5 | 2 | 0 | 12 | 5 | 17 |
| 5. | Cheltenham | 7 | 5 | 1 | 1 | 14 | 10 | 16 |
| 6. | Newport | 7 | 4 | 3 | 0 | 14 | 6 | 15 |
| 7. | Fleetwood | 8 | 4 | 3 | 1 | 11 | 5 | 15 |
| 8. | Barnet | 7 | 4 | 2 | 1 | 15 | 10 | 14 |
| 9. | Crewe | 8 | 3 | 5 | 0 | 14 | 10 | 14 |
| 10. | Swindon | 8 | 4 | 2 | 2 | 13 | 11 | 14 |
| 11. | Grimsby | 7 | 4 | 1 | 2 | 13 | 8 | 13 |
| 12. | Accrington | 7 | 3 | 4 | 0 | 13 | 8 | 13 |
| 13. | Bristol Rovers | 8 | 4 | 1 | 3 | 11 | 10 | 13 |
| 14. | Shrewsbury | 8 | 4 | 1 | 3 | 10 | 9 | 13 |
| 15. | Chesterfield | 7 | 3 | 3 | 1 | 16 | 9 | 12 |
| 16. | Tranmere | 7 | 3 | 3 | 1 | 12 | 7 | 12 |
| 17. | Colchester | 7 | 3 | 3 | 1 | 8 | 6 | 12 |
| 18. | Walsall | 6 | 3 | 2 | 1 | 10 | 6 | 11 |
| 19. | Oldham | 7 | 3 | 1 | 3 | 11 | 8 | 10 |
| 20. | Rochdale | 8 | 3 | 1 | 4 | 10 | 14 | 10 |
| 21. | Gillingham | 7 | 2 | 3 | 2 | 8 | 9 | 9 |
| 22. | Northampton | 7 | 2 | 2 | 3 | 4 | 4 | 8 |
| 23. | Rotherham | 7 | 1 | 5 | 1 | 13 | 15 | 8 |
| 24. | Crawley | 6 | 0 | 2 | 4 | 6 | 12 | 2 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Salford | 7 | 4 | 1 | 2 | 16 | 11 | 13 |
| 2. | Barnet | 6 | 3 | 3 | 0 | 13 | 8 | 12 |
| 3. | Walsall | 7 | 2 | 5 | 0 | 11 | 6 | 11 |
| 4. | Gillingham | 8 | 3 | 2 | 3 | 12 | 12 | 11 |
| 5. | Grimsby | 8 | 2 | 4 | 2 | 15 | 11 | 10 |
| 6. | Chesterfield | 8 | 3 | 1 | 4 | 10 | 12 | 10 |
| 7. | Crewe | 7 | 2 | 3 | 2 | 5 | 9 | 9 |
| 8. | Shrewsbury | 7 | 2 | 2 | 3 | 9 | 14 | 8 |
| 9. | Northampton | 7 | 1 | 4 | 2 | 6 | 7 | 7 |
| 10. | Crawley | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 11. | Tranmere | 8 | 1 | 4 | 3 | 7 | 11 | 7 |
| 12. | Accrington | 8 | 1 | 3 | 4 | 12 | 13 | 6 |
| 13. | York City | 8 | 1 | 3 | 4 | 9 | 16 | 6 |
| 14. | Fleetwood | 7 | 1 | 2 | 4 | 8 | 13 | 5 |
| 15. | Rochdale | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
| 16. | Cheltenham | 8 | 1 | 2 | 5 | 9 | 16 | 5 |
| 17. | Swindon | 7 | 1 | 2 | 4 | 3 | 10 | 5 |
| 18. | Oldham | 8 | 1 | 2 | 5 | 5 | 13 | 5 |
| 19. | Exeter | 7 | 1 | 1 | 5 | 3 | 7 | 4 |
| 20. | Newport | 8 | 0 | 4 | 4 | 8 | 13 | 4 |
| 21. | Rotherham | 7 | 1 | 1 | 5 | 5 | 10 | 4 |
| 22. | Colchester | 7 | 0 | 3 | 4 | 6 | 13 | 3 |
| 23. | Bristol Rovers | 7 | 1 | 0 | 6 | 6 | 15 | 3 |
| 24. | Port Vale | 6 | 0 | 1 | 5 | 2 | 11 | 1 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Salford | 6 | 5 | 1 | 0 | 13 | 6 | 16 |
| 2. | Port Vale | 6 | 4 | 1 | 1 | 11 | 7 | 13 |
| 3. | Exeter | 6 | 4 | 1 | 1 | 7 | 3 | 13 |
| 4. | Barnet | 6 | 3 | 2 | 1 | 11 | 8 | 11 |
| 5. | Grimsby | 6 | 3 | 1 | 2 | 15 | 9 | 10 |
| 6. | Fleetwood | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
| 7. | Shrewsbury | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
| 8. | Accrington | 6 | 2 | 3 | 1 | 12 | 7 | 9 |
| 9. | Walsall | 6 | 2 | 3 | 1 | 11 | 8 | 9 |
| 10. | Newport | 6 | 2 | 3 | 1 | 10 | 7 | 9 |
| 11. | Chesterfield | 6 | 2 | 2 | 2 | 11 | 9 | 8 |
| 12. | Northampton | 6 | 2 | 2 | 2 | 6 | 4 | 8 |
| 13. | Tranmere | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| 14. | Swindon | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| 15. | York City | 6 | 2 | 2 | 2 | 8 | 10 | 8 |
| 16. | Crewe | 6 | 2 | 2 | 2 | 8 | 12 | 8 |
| 17. | Oldham | 6 | 2 | 1 | 3 | 7 | 8 | 7 |
| 18. | Gillingham | 6 | 2 | 1 | 3 | 9 | 12 | 7 |
| 19. | Cheltenham | 6 | 2 | 0 | 4 | 7 | 12 | 6 |
| 20. | Crawley | 6 | 1 | 2 | 3 | 7 | 10 | 5 |
| 21. | Colchester | 6 | 1 | 2 | 3 | 4 | 7 | 5 |
| 22. | Rotherham | 6 | 0 | 2 | 4 | 7 | 14 | 2 |
| 23. | Rochdale | 6 | 0 | 2 | 4 | 7 | 16 | 2 |
| 24. | Bristol Rovers | 6 | 0 | 1 | 5 | 3 | 11 | 1 |
| Latest results | |||
|---|---|---|---|
| 14.11 | Salford | Northampton | 1-1 |
| 14.11 | Fleetwood | Tranmere | 1-0 |
| 14.11 | Shrewsbury | Oldham | 2-1 |
| 14.11 | Rochdale | York City | 0-1 |
| 14.11 | Port Vale | Accrington | 4-2 |
| 14.11 | Crewe | Newport | 2-2 |
| 14.11 | Swindon | Grimsby | 1-4 |
| 14.11 | Colchester | Gillingham | 2-0 |
| 14.11 | Bristol Rovers | Chesterfield | 0-2 |
| 14.11 | Exeter | Cheltenham | 1-0 |
| 03.11 | Northampton | Oldham | 0-1 |
| 31.10 | Port Vale | Rochdale | 4-2 |
| 31.10 | Colchester | Walsall | 1-3 |
| 31.10 | Swindon | Rotherham | 2-1 |
| 31.10 | Crewe | Barnet | 1-1 |
| 31.10 | Fleetwood | Bristol Rovers | 3-1 |
| 31.10 | Oldham | Crawley | 0-1 |
| 31.10 | Grimsby | York City | 5-2 |
| 31.10 | Accrington | Northampton | 1-1 |
| 31.10 | Salford | Exeter | 2-1 |






































