France --> LNH Division 1
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
19.11 |
Caen |
29 |
34 |
Nimes |
-30 |
2 |
details |
19.11 |
Dunkerque |
30 |
31 |
Cesson |
-1 |
X2 |
details |
20.11 |
Saint Raphael |
31 |
30 |
Chartres |
4 |
1X |
details |
21.11 |
Nantes |
36 |
28 |
Selestat |
53 |
1 |
details |
21.11 |
Saran |
32 |
32 |
Chambery Savoie |
-2 |
X |
details |
21.11 |
Limoges |
33 |
30 |
Provence Aix |
20 |
1X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 10 | 10 | 0 | 0 | 352 | 267 | 20 |
| 2. | Nantes | 10 | 9 | 0 | 1 | 367 | 292 | 18 |
| 3. | Nimes | 10 | 8 | 0 | 2 | 332 | 320 | 16 |
| 4. | Montpellier | 10 | 6 | 2 | 2 | 322 | 291 | 14 |
| 5. | Tremblay | 10 | 6 | 1 | 3 | 338 | 315 | 13 |
| 6. | Limoges | 10 | 6 | 0 | 4 | 331 | 295 | 12 |
| 7. | Provence Aix | 10 | 5 | 0 | 5 | 321 | 310 | 10 |
| 8. | Toulouse | 10 | 5 | 0 | 5 | 292 | 293 | 10 |
| 9. | Caen | 10 | 5 | 0 | 5 | 285 | 323 | 10 |
| 10. | Selestat | 10 | 3 | 1 | 6 | 293 | 310 | 7 |
| 11. | Saran | 10 | 3 | 1 | 6 | 290 | 315 | 7 |
| 12. | Chartres | 10 | 3 | 1 | 6 | 288 | 323 | 7 |
| 13. | Chambery Savoie | 10 | 2 | 2 | 6 | 318 | 343 | 6 |
| 14. | Saint Raphael | 10 | 3 | 0 | 7 | 292 | 336 | 6 |
| 15. | Cesson | 10 | 1 | 0 | 9 | 304 | 344 | 2 |
| 16. | Dunkerque | 10 | 1 | 0 | 9 | 250 | 298 | 2 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Montpellier | 6 | 4 | 1 | 1 | 197 | 169 | 9 |
| 2. | Tremblay | 6 | 4 | 1 | 1 | 195 | 183 | 9 |
| 3. | Nantes | 5 | 4 | 0 | 1 | 182 | 141 | 8 |
| 4. | PSG | 4 | 4 | 0 | 0 | 128 | 96 | 8 |
| 5. | Provence Aix | 5 | 4 | 0 | 1 | 163 | 150 | 8 |
| 6. | Nimes | 5 | 4 | 0 | 1 | 165 | 158 | 8 |
| 7. | Limoges | 5 | 3 | 0 | 2 | 164 | 151 | 6 |
| 8. | Toulouse | 5 | 3 | 0 | 2 | 151 | 146 | 6 |
| 9. | Caen | 5 | 3 | 0 | 2 | 142 | 160 | 6 |
| 10. | Chartres | 5 | 2 | 1 | 2 | 159 | 161 | 5 |
| 11. | Saint Raphael | 4 | 2 | 0 | 2 | 113 | 127 | 4 |
| 12. | Selestat | 5 | 1 | 1 | 3 | 141 | 152 | 3 |
| 13. | Saran | 5 | 1 | 0 | 4 | 146 | 162 | 2 |
| 14. | Chambery Savoie | 5 | 1 | 0 | 4 | 159 | 180 | 2 |
| 15. | Cesson | 6 | 1 | 0 | 5 | 189 | 212 | 2 |
| 16. | Dunkerque | 4 | 0 | 0 | 4 | 101 | 132 | 0 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 6 | 6 | 0 | 0 | 224 | 171 | 12 |
| 2. | Nantes | 5 | 5 | 0 | 0 | 185 | 151 | 10 |
| 3. | Nimes | 5 | 4 | 0 | 1 | 167 | 162 | 8 |
| 4. | Limoges | 5 | 3 | 0 | 2 | 167 | 144 | 6 |
| 5. | Montpellier | 4 | 2 | 1 | 1 | 125 | 122 | 5 |
| 6. | Saran | 5 | 2 | 1 | 2 | 144 | 153 | 5 |
| 7. | Tremblay | 4 | 2 | 0 | 2 | 143 | 132 | 4 |
| 8. | Chambery Savoie | 5 | 1 | 2 | 2 | 159 | 163 | 4 |
| 9. | Selestat | 5 | 2 | 0 | 3 | 152 | 158 | 4 |
| 10. | Toulouse | 5 | 2 | 0 | 3 | 141 | 147 | 4 |
| 11. | Caen | 5 | 2 | 0 | 3 | 143 | 163 | 4 |
| 12. | Provence Aix | 5 | 1 | 0 | 4 | 158 | 160 | 2 |
| 13. | Dunkerque | 6 | 1 | 0 | 5 | 149 | 166 | 2 |
| 14. | Saint Raphael | 6 | 1 | 0 | 5 | 179 | 209 | 2 |
| 15. | Chartres | 5 | 1 | 0 | 4 | 129 | 162 | 2 |
| 16. | Cesson | 4 | 0 | 0 | 4 | 115 | 132 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | PSG | 6 | 6 | 0 | 0 | 220 | 155 | 12 |
| 2. | Nantes | 6 | 6 | 0 | 0 | 226 | 175 | 12 |
| 3. | Nimes | 6 | 5 | 0 | 1 | 206 | 194 | 10 |
| 4. | Tremblay | 6 | 4 | 1 | 1 | 200 | 181 | 9 |
| 5. | Limoges | 6 | 4 | 0 | 2 | 196 | 176 | 8 |
| 6. | Montpellier | 6 | 3 | 2 | 1 | 174 | 170 | 8 |
| 7. | Toulouse | 6 | 4 | 0 | 2 | 182 | 180 | 8 |
| 8. | Provence Aix | 6 | 3 | 0 | 3 | 199 | 186 | 6 |
| 9. | Caen | 6 | 3 | 0 | 3 | 179 | 198 | 6 |
| 10. | Chambery Savoie | 6 | 1 | 2 | 3 | 188 | 205 | 4 |
| 11. | Saint Raphael | 6 | 2 | 0 | 4 | 183 | 213 | 4 |
| 12. | Selestat | 6 | 1 | 1 | 4 | 173 | 182 | 3 |
| 13. | Chartres | 6 | 1 | 1 | 4 | 174 | 189 | 3 |
| 14. | Dunkerque | 6 | 1 | 0 | 5 | 147 | 181 | 2 |
| 15. | Saran | 6 | 0 | 1 | 5 | 176 | 208 | 1 |
| 16. | Cesson | 6 | 0 | 0 | 6 | 191 | 221 | 0 |
| Latest results | |||
|---|---|---|---|
| 15.11 | Provence Aix | PSG | 26-37 |
| 14.11 | Nantes | Saint Raphael | 36-23 |
| 13.11 | Chambery Savoie | Nimes | 32-37 |
| 13.11 | Chartres | Limoges | 26-35 |
| 13.11 | Montpellier | Dunkerque | 34-28 |
| 13.11 | Cesson | Toulouse | 29-37 |
| 13.11 | Selestat | Saran | 33-33 |
| 13.11 | Tremblay | Caen | 38-29 |
| 01.11 | PSG | Montpellier | 33-23 |
| 31.10 | Cesson | Nantes | 37-46 |
| 30.10 | Chambery Savoie | Saint Raphael | 33-34 |
| 30.10 | Dunkerque | Provence Aix | 24-36 |
| 30.10 | Nimes | Selestat | 34-28 |
| 30.10 | Saran | Tremblay | 30-35 |
| 30.10 | Toulouse | Limoges | 31-30 |
| 30.10 | Caen | Chartres | 32-26 |
| 25.10 | Montpellier | Saran | 31-25 |
| 25.10 | Saint Raphael | PSG | 28-42 |
| 24.10 | Nantes | Chambery Savoie | 41-29 |
| 23.10 | Chartres | Nimes | 32-33 |








