• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

Germany --> 3. Liga

Next matches

20.11

Havelse

1

3

Viktoria Koln

-38

2

details

21.11

Aachen

2

1

Mannheim

10

1X

details

21.11

Verl

1

2

RW Essen

-26

2

details

21.11

Regensburg

1

1

Wurzburger Kickers

1

X

details

21.11

Hoffenheim II

2

1

Munster

11

1X

details

21.11

Fortuna Koln

0

2

Meppen

-21

X2

details

21.11

Dusseldorf

2

1

Grossaspach

14

1X

details
Overall table
Team P W D L F A Pts
1. Viktoria Koln 13 9 2 2 36 18 29
2. Duisburg 13 9 2 2 33 18 29
3. RW Essen 13 8 3 2 21 13 27
4. Wehen 13 6 3 4 26 17 21
5. Ingolstadt 13 6 3 4 19 19 21
6. Saarbrucken 13 6 2 5 31 26 20
7. Aachen 13 6 2 5 19 19 20
8. Mannheim 13 6 1 6 23 20 19
9. Hoffenheim II 13 6 1 6 22 20 19
10. Rostock 13 5 4 4 22 22 19
11. Meppen 13 5 3 5 18 18 18
12. Stuttgart II 13 5 3 5 22 23 18
13. Dusseldorf 13 4 4 5 14 17 16
14. Munster 13 4 3 6 21 25 15
15. Wurzburger Kickers 13 4 2 7 17 25 14
16. Regensburg 13 3 4 6 23 23 13
17. Verl 13 3 3 7 17 27 12
18. Grossaspach 13 3 3 7 13 29 12
19. Fortuna Koln 13 2 4 7 10 16 10
20. Havelse 13 2 4 7 17 29 10
Home table
Team P W D L F A Pts
1. RW Essen 7 6 1 0 13 3 19
2. Viktoria Koln 7 5 1 1 23 12 16
3. Duisburg 6 4 2 0 15 7 14
4. Aachen 7 4 1 2 13 12 13
5. Mannheim 7 4 0 3 11 9 12
6. Meppen 7 3 2 2 12 12 11
7. Wehen 7 3 1 3 15 9 10
8. Hoffenheim II 6 3 1 2 12 8 10
9. Ingolstadt 7 3 1 3 11 14 10
10. Grossaspach 7 3 1 3 7 11 10
11. Wurzburger Kickers 6 3 0 3 8 5 9
12. Rostock 6 2 3 1 11 9 9
13. Saarbrucken 6 3 0 3 13 13 9
14. Munster 7 2 3 2 12 12 9
15. Havelse 7 2 3 2 14 15 9
16. Dusseldorf 6 2 2 2 6 8 8
17. Regensburg 6 2 1 3 9 6 7
18. Stuttgart II 6 2 1 3 10 12 7
19. Verl 6 2 1 3 10 14 7
20. Fortuna Koln 6 0 3 3 2 6 3
Away table
Team P W D L F A Pts
1. Duisburg 7 5 0 2 18 11 15
2. Viktoria Koln 6 4 1 1 13 6 13
3. Saarbrucken 7 3 2 2 18 13 11
4. Wehen 6 3 2 1 11 8 11
5. Ingolstadt 6 3 2 1 8 5 11
6. Stuttgart II 7 3 2 2 12 11 11
7. Rostock 7 3 1 3 11 13 10
8. Hoffenheim II 7 3 0 4 10 12 9
9. Dusseldorf 7 2 2 3 8 9 8
10. RW Essen 6 2 2 2 8 10 8
11. Mannheim 6 2 1 3 12 11 7
12. Meppen 6 2 1 3 6 6 7
13. Aachen 6 2 1 3 6 7 7
14. Fortuna Koln 7 2 1 4 8 10 7
15. Regensburg 7 1 3 3 14 17 6
16. Munster 6 2 0 4 9 13 6
17. Verl 7 1 2 4 7 13 5
18. Wurzburger Kickers 7 1 2 4 9 20 5
19. Grossaspach 6 0 2 4 6 18 2
20. Havelse 6 0 1 5 3 14 1
Last 6 games table
Team P W D L F A Pts
1. Wehen 6 5 1 0 21 4 16
2. Viktoria Koln 6 4 2 0 17 9 14
3. Ingolstadt 6 4 1 1 12 8 13
4. RW Essen 6 4 1 1 8 4 13
5. Meppen 6 3 3 0 10 3 12
6. Duisburg 6 3 2 1 14 11 11
7. Stuttgart II 6 3 2 1 10 8 11
8. Mannheim 6 3 0 3 12 10 9
9. Aachen 6 3 0 3 8 11 9
10. Regensburg 6 2 2 2 10 6 8
11. Rostock 6 2 1 3 7 7 7
12. Saarbrucken 6 2 1 3 12 14 7
13. Wurzburger Kickers 6 2 1 3 6 10 7
14. Dusseldorf 6 1 3 2 8 10 6
15. Hoffenheim II 6 2 0 4 8 12 6
16. Havelse 6 1 3 2 7 14 6
17. Munster 6 1 1 4 9 12 4
18. Grossaspach 6 1 1 4 7 20 4
19. Verl 6 0 2 4 7 14 2
20. Fortuna Koln 6 0 1 5 2 8 1
Latest results
08.11 Wurzburger Kickers Hoffenheim II 0-1
08.11 Stuttgart II Verl 1-0
08.11 Meppen Regensburg 2-1
07.11 Ingolstadt Dusseldorf 3-2
07.11 Munster Duisburg 1-2
07.11 Wehen Havelse 3-0
07.11 RW Essen Aachen 1-0
07.11 Rostock Grossaspach 3-0
07.11 Mannheim Fortuna Koln 2-1
06.11 Viktoria Koln Saarbrucken 5-3
01.11 Grossaspach RW Essen 0-1
01.11 Saarbrucken Mannheim 2-1
01.11 Aachen Munster 2-1
31.10 Hoffenheim II Viktoria Koln 0-1
31.10 Verl Wehen 1-4
31.10 Regensburg Rostock 2-1
31.10 Duisburg Stuttgart II 3-3
31.10 Havelse Ingolstadt 1-1
31.10 Fortuna Koln Wurzburger Kickers 1-2
30.10 Dusseldorf Meppen 0-0
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.