Greece --> Basket League
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.11 |
PAOK |
76 |
70 |
Aris |
19 |
1 |
details |
21.11 |
Panathinaikos |
92 |
63 |
Marousi |
63 |
1 |
details |
21.11 |
Lefkadas |
78 |
79 |
Peristeri |
-7 |
2 |
details |
21.11 |
Kolossos |
84 |
69 |
Promitheas |
29 |
1 |
details |
21.11 |
Iraklis |
79 |
64 |
AEK Athens |
25 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | PAOK | 7 | 7 | 0 | 557 | 493 | 14 | |
| 2. | Aris | 7 | 6 | 1 | 607 | 507 | 13 | |
| 3. | Panathinaikos | 7 | 6 | 1 | 612 | 520 | 11 | |
| 4. | Olympiakos | 7 | 6 | 1 | 593 | 507 | 11 | |
| 5. | AS Karditsas | 7 | 4 | 3 | 516 | 503 | 11 | |
| 6. | Peristeri | 7 | 4 | 3 | 567 | 592 | 11 | |
| 7. | Iraklis | 7 | 3 | 4 | 561 | 535 | 10 | |
| 8. | Kolossos | 7 | 3 | 4 | 557 | 569 | 10 | |
| 9. | Lefkadas | 7 | 3 | 4 | 548 | 563 | 10 | |
| 10. | Marousi | 7 | 2 | 5 | 559 | 582 | 9 | |
| 11. | AEK Athens | 7 | 2 | 5 | 526 | 557 | 9 | |
| 12. | Mykonos | 7 | 1 | 6 | 508 | 591 | 8 | |
| 13. | Vikos | 7 | 1 | 6 | 541 | 628 | 8 | |
| 14. | Promitheas | 7 | 1 | 6 | 513 | 618 | 8 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Aris | 4 | 4 | 0 | 363 | 284 | 8 | |
| 2. | Panathinaikos | 4 | 4 | 0 | 354 | 286 | 8 | |
| 3. | AS Karditsas | 4 | 3 | 1 | 309 | 281 | 7 | |
| 4. | Kolossos | 4 | 3 | 1 | 336 | 311 | 7 | |
| 5. | PAOK | 3 | 3 | 0 | 244 | 202 | 6 | |
| 6. | Iraklis | 4 | 2 | 2 | 287 | 258 | 6 | |
| 7. | Peristeri | 3 | 3 | 0 | 258 | 237 | 6 | |
| 8. | AEK Athens | 4 | 2 | 2 | 322 | 309 | 6 | |
| 9. | Promitheas | 5 | 0 | 5 | 357 | 452 | 5 | |
| 10. | Olympiakos | 2 | 2 | 0 | 190 | 145 | 4 | |
| 11. | Marousi | 3 | 1 | 2 | 247 | 241 | 4 | |
| 12. | Lefkadas | 3 | 1 | 2 | 250 | 254 | 4 | |
| 13. | Vikos | 3 | 1 | 2 | 256 | 267 | 4 | |
| 14. | Mykonos | 3 | 0 | 3 | 216 | 249 | 3 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Olympiakos | 5 | 4 | 1 | 403 | 362 | 9 | |
| 2. | PAOK | 4 | 4 | 0 | 313 | 291 | 8 | |
| 3. | Lefkadas | 4 | 2 | 2 | 298 | 309 | 6 | |
| 4. | Panathinaikos | 3 | 2 | 1 | 258 | 234 | 5 | |
| 5. | Aris | 3 | 2 | 1 | 244 | 223 | 5 | |
| 6. | Marousi | 4 | 1 | 3 | 312 | 341 | 5 | |
| 7. | Peristeri | 4 | 1 | 3 | 309 | 355 | 5 | |
| 8. | Mykonos | 4 | 1 | 3 | 292 | 342 | 5 | |
| 9. | Iraklis | 3 | 1 | 2 | 274 | 277 | 4 | |
| 10. | AS Karditsas | 3 | 1 | 2 | 207 | 222 | 4 | |
| 11. | Vikos | 4 | 0 | 4 | 285 | 361 | 4 | |
| 12. | Promitheas | 2 | 1 | 1 | 156 | 166 | 3 | |
| 13. | Kolossos | 3 | 0 | 3 | 221 | 258 | 3 | |
| 14. | AEK Athens | 3 | 0 | 3 | 204 | 248 | 3 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Aris | 6 | 6 | 0 | 539 | 433 | 12 | |
| 2. | PAOK | 6 | 6 | 0 | 469 | 408 | 12 | |
| 3. | Olympiakos | 6 | 5 | 1 | 515 | 439 | 11 | |
| 4. | Panathinaikos | 6 | 5 | 1 | 509 | 446 | 11 | |
| 5. | Iraklis | 6 | 3 | 3 | 493 | 457 | 9 | |
| 6. | AS Karditsas | 6 | 3 | 3 | 442 | 435 | 9 | |
| 7. | Lefkadas | 6 | 3 | 3 | 473 | 472 | 9 | |
| 8. | Peristeri | 6 | 3 | 3 | 473 | 504 | 9 | |
| 9. | Marousi | 6 | 2 | 4 | 489 | 491 | 8 | |
| 10. | Kolossos | 6 | 2 | 4 | 466 | 494 | 8 | |
| 11. | AEK Athens | 6 | 1 | 5 | 435 | 487 | 7 | |
| 12. | Vikos | 6 | 1 | 5 | 467 | 525 | 7 | |
| 13. | Mykonos | 6 | 1 | 5 | 423 | 503 | 7 | |
| 14. | Promitheas | 6 | 1 | 5 | 425 | 524 | 7 | |
| Latest results | |||
|---|---|---|---|
| 15.11 | Aris | Olympiakos | 100-78 |
| 15.11 | Vikos | Marousi | 93-104 |
| 15.11 | Peristeri | Mykonos | 84-67 |
| 15.11 | Panathinaikos | Kolossos | 78-73 |
| 14.11 | AEK Athens | Lefkadas | 73-77 |
| 14.11 | AS Karditsas | PAOK | 69-74 |
| 14.11 | Promitheas | Iraklis | 92-99 |
| 08.11 | Marousi | Olympiakos | 81-83 |
| 08.11 | AEK Athens | Panathinaikos | 74-83 |
| 07.11 | Lefkadas | Aris | 77-88 |
| 07.11 | Kolossos | Peristeri | 81-78 |
| 07.11 | Iraklis | Mykonos | 95-64 |
| 07.11 | Promitheas | AS Karditsas | 73-90 |
| 07.11 | PAOK | Vikos | 93-67 |
| 01.11 | Olympiakos | Peristeri | 91-62 |
| 01.11 | Aris | Panathinaikos | 101-91 |
| 31.10 | Iraklis | PAOK | 53-63 |
| 31.10 | Marousi | Promitheas | 87-76 |
| 31.10 | AS Karditsas | Kolossos | 81-65 |
| 31.10 | Mykonos | Lefkadas | 59-73 |






