Italy --> Lega A Basket
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.11 |
Trieste |
94 |
75 |
Reggiana |
40 |
1 |
details |
21.11 |
Trento |
69 |
95 |
Basket Napoli |
-58 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Virtus Bologna | 8 | 7 | 1 | 763 | 677 | 14 | |
| 2. | Basket Napoli | 8 | 7 | 1 | 746 | 695 | 14 | |
| 3. | Milano | 8 | 6 | 2 | 719 | 649 | 12 | |
| 4. | Treviso | 8 | 6 | 2 | 726 | 701 | 12 | |
| 5. | Maxima Roma | 8 | 5 | 3 | 698 | 674 | 10 | |
| 6. | Varese | 8 | 5 | 3 | 713 | 697 | 10 | |
| 7. | Venezia | 8 | 5 | 3 | 703 | 701 | 10 | |
| 8. | Trieste | 8 | 4 | 4 | 750 | 709 | 8 | |
| 9. | Udine | 8 | 4 | 4 | 639 | 645 | 8 | |
| 10. | Verona | 8 | 4 | 4 | 708 | 726 | 8 | |
| 11. | Trento | 8 | 3 | 5 | 638 | 673 | 6 | |
| 12. | Tortona | 8 | 3 | 5 | 692 | 729 | 6 | |
| 13. | BC Roma | 8 | 2 | 6 | 789 | 784 | 4 | |
| 14. | Reggiana | 8 | 2 | 6 | 656 | 685 | 4 | |
| 15. | Scafati | 8 | 1 | 7 | 652 | 735 | 2 | |
| 16. | Cantu | 8 | 0 | 8 | 630 | 742 | 0 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Treviso | 4 | 4 | 0 | 383 | 329 | 8 | |
| 2. | Virtus Bologna | 4 | 3 | 1 | 394 | 353 | 6 | |
| 3. | Trieste | 4 | 3 | 1 | 398 | 358 | 6 | |
| 4. | Milano | 4 | 3 | 1 | 371 | 340 | 6 | |
| 5. | Basket Napoli | 4 | 3 | 1 | 370 | 361 | 6 | |
| 6. | Maxima Roma | 4 | 3 | 1 | 351 | 351 | 6 | |
| 7. | BC Roma | 4 | 2 | 2 | 397 | 353 | 4 | |
| 8. | Udine | 4 | 2 | 2 | 309 | 297 | 4 | |
| 9. | Verona | 3 | 2 | 1 | 257 | 252 | 4 | |
| 10. | Venezia | 4 | 2 | 2 | 348 | 344 | 4 | |
| 11. | Reggiana | 5 | 2 | 3 | 414 | 411 | 4 | |
| 12. | Tortona | 4 | 2 | 2 | 353 | 350 | 4 | |
| 13. | Varese | 4 | 2 | 2 | 345 | 361 | 4 | |
| 14. | Scafati | 4 | 1 | 3 | 335 | 346 | 2 | |
| 15. | Trento | 4 | 1 | 3 | 314 | 354 | 2 | |
| 16. | Cantu | 4 | 0 | 4 | 338 | 385 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Virtus Bologna | 4 | 4 | 0 | 369 | 324 | 8 | |
| 2. | Basket Napoli | 4 | 4 | 0 | 376 | 334 | 8 | |
| 3. | Milano | 4 | 3 | 1 | 348 | 309 | 6 | |
| 4. | Varese | 4 | 3 | 1 | 368 | 336 | 6 | |
| 5. | Venezia | 4 | 3 | 1 | 355 | 357 | 6 | |
| 6. | Maxima Roma | 4 | 2 | 2 | 347 | 323 | 4 | |
| 7. | Trento | 4 | 2 | 2 | 324 | 319 | 4 | |
| 8. | Udine | 4 | 2 | 2 | 330 | 348 | 4 | |
| 9. | Verona | 5 | 2 | 3 | 451 | 474 | 4 | |
| 10. | Treviso | 4 | 2 | 2 | 343 | 372 | 4 | |
| 11. | Trieste | 4 | 1 | 3 | 352 | 351 | 2 | |
| 12. | Tortona | 4 | 1 | 3 | 339 | 379 | 2 | |
| 13. | Reggiana | 3 | 0 | 3 | 242 | 274 | 0 | |
| 14. | BC Roma | 4 | 0 | 4 | 392 | 431 | 0 | |
| 15. | Cantu | 4 | 0 | 4 | 292 | 357 | 0 | |
| 16. | Scafati | 4 | 0 | 4 | 317 | 389 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Milano | 6 | 5 | 1 | 564 | 495 | 10 | |
| 2. | Virtus Bologna | 6 | 5 | 1 | 575 | 519 | 10 | |
| 3. | Maxima Roma | 6 | 5 | 1 | 534 | 482 | 10 | |
| 4. | Basket Napoli | 6 | 5 | 1 | 553 | 527 | 10 | |
| 5. | Trieste | 6 | 4 | 2 | 589 | 539 | 8 | |
| 6. | Varese | 6 | 4 | 2 | 559 | 530 | 8 | |
| 7. | Treviso | 6 | 4 | 2 | 524 | 517 | 8 | |
| 8. | Verona | 6 | 3 | 3 | 540 | 553 | 6 | |
| 9. | Venezia | 6 | 3 | 3 | 531 | 546 | 6 | |
| 10. | Tortona | 6 | 2 | 4 | 521 | 528 | 4 | |
| 11. | Reggiana | 6 | 2 | 4 | 485 | 503 | 4 | |
| 12. | Udine | 6 | 2 | 4 | 467 | 498 | 4 | |
| 13. | Trento | 6 | 2 | 4 | 465 | 502 | 4 | |
| 14. | BC Roma | 6 | 1 | 5 | 587 | 605 | 2 | |
| 15. | Scafati | 6 | 1 | 5 | 512 | 563 | 2 | |
| 16. | Cantu | 6 | 0 | 6 | 473 | 572 | 0 | |
| Latest results | |||
|---|---|---|---|
| 15.11 | Trento | Virtus Bologna | 75-88 |
| 15.11 | Udine | Milano | 70-83 |
| 15.11 | Venezia | Maxima Roma | 88-81 |
| 15.11 | Cantu | Tortona | 92-106 |
| 15.11 | Basket Napoli | Trieste | 90-89 |
| 15.11 | Treviso | Scafati | 91-81 |
| 14.11 | Reggiana | Varese | 84-99 |
| 14.11 | BC Roma | Verona | 88-89 |
| 09.11 | Virtus Bologna | Verona | 95-81 |
| 08.11 | Trieste | BC Roma | 116-100 |
| 08.11 | Maxima Roma | Cantu | 99-87 |
| 08.11 | Milano | Trento | 88-86 |
| 08.11 | Tortona | Treviso | 87-76 |
| 08.11 | Scafati | Basket Napoli | 89-91 |
| 08.11 | Varese | Udine | 81-84 |
| 07.11 | Reggiana | Venezia | 78-83 |
| 02.11 | Virtus Bologna | Trieste | 93-100 |
| 02.11 | Cantu | Milano | 82-95 |
| 01.11 | Udine | Tortona | 86-77 |
| 01.11 | Trento | Maxima Roma | 62-88 |






