Latvia --> Virsliga
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | RFS | 36 | 28 | 5 | 3 | 88 | 26 | 89 |
| 2. | Riga FC | 35 | 25 | 8 | 2 | 95 | 33 | 83 |
| 3. | Auda | 36 | 22 | 7 | 7 | 63 | 39 | 73 |
| 4. | Daugavpils | 36 | 14 | 10 | 12 | 43 | 38 | 52 |
| 5. | Liepaja | 36 | 14 | 9 | 13 | 51 | 50 | 51 |
| 6. | Super Nova | 36 | 11 | 7 | 18 | 36 | 54 | 40 |
| 7. | Jelgava | 36 | 9 | 8 | 19 | 41 | 61 | 35 |
| 8. | Grobina | 36 | 6 | 11 | 19 | 28 | 66 | 29 |
| 9. | Tukums | 36 | 5 | 10 | 21 | 45 | 69 | 25 |
| 10. | Ogre United | 35 | 4 | 7 | 24 | 33 | 87 | 19 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | RFS | 18 | 13 | 4 | 1 | 55 | 14 | 43 |
| 2. | Riga FC | 17 | 13 | 4 | 0 | 48 | 15 | 43 |
| 3. | Auda | 18 | 11 | 3 | 4 | 33 | 19 | 36 |
| 4. | Liepaja | 18 | 9 | 5 | 4 | 34 | 20 | 32 |
| 5. | Daugavpils | 18 | 10 | 2 | 6 | 22 | 14 | 32 |
| 6. | Tukums | 18 | 5 | 5 | 8 | 29 | 28 | 20 |
| 7. | Grobina | 18 | 4 | 6 | 8 | 18 | 28 | 18 |
| 8. | Jelgava | 18 | 5 | 2 | 11 | 17 | 26 | 17 |
| 9. | Super Nova | 18 | 4 | 4 | 10 | 18 | 30 | 16 |
| 10. | Ogre United | 18 | 2 | 6 | 10 | 19 | 36 | 12 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | RFS | 18 | 15 | 1 | 2 | 33 | 12 | 46 |
| 2. | Riga FC | 18 | 12 | 4 | 2 | 47 | 18 | 40 |
| 3. | Auda | 18 | 11 | 4 | 3 | 30 | 20 | 37 |
| 4. | Super Nova | 18 | 7 | 3 | 8 | 18 | 24 | 24 |
| 5. | Daugavpils | 18 | 4 | 8 | 6 | 21 | 24 | 20 |
| 6. | Liepaja | 18 | 5 | 4 | 9 | 17 | 30 | 19 |
| 7. | Jelgava | 18 | 4 | 6 | 8 | 24 | 35 | 18 |
| 8. | Grobina | 18 | 2 | 5 | 11 | 10 | 38 | 11 |
| 9. | Ogre United | 17 | 2 | 1 | 14 | 14 | 51 | 7 |
| 10. | Tukums | 18 | 0 | 5 | 13 | 16 | 41 | 5 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | RFS | 6 | 5 | 1 | 0 | 17 | 3 | 16 |
| 2. | Riga FC | 6 | 5 | 1 | 0 | 11 | 3 | 16 |
| 3. | Daugavpils | 6 | 4 | 2 | 0 | 8 | 3 | 14 |
| 4. | Auda | 6 | 4 | 1 | 1 | 15 | 10 | 13 |
| 5. | Liepaja | 6 | 2 | 3 | 1 | 10 | 7 | 9 |
| 6. | Super Nova | 6 | 1 | 2 | 3 | 7 | 14 | 5 |
| 7. | Grobina | 6 | 1 | 1 | 4 | 8 | 15 | 4 |
| 8. | Ogre United | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
| 9. | Jelgava | 6 | 1 | 0 | 5 | 9 | 13 | 3 |
| 10. | Tukums | 6 | 0 | 2 | 4 | 2 | 9 | 2 |
| Latest results | |||
|---|---|---|---|
| 08.11 | Tukums | Auda | 1-2 |
| 08.11 | Super Nova | Daugavpils | 1-1 |
| 08.11 | Jelgava | Ogre United | 4-0 |
| 08.11 | Grobina | Liepaja | 1-2 |
| 01.11 | Ogre United | Riga FC | 0-0 |
| 01.11 | Auda | Jelgava | 4-3 |
| 01.11 | Daugavpils | Tukums | 2-0 |
| 01.11 | RFS | Grobina | 3-0 |
| 01.11 | Liepaja | Super Nova | 3-3 |
| 26.10 | Grobina | Riga FC | 2-5 |
| 25.10 | Jelgava | Daugavpils | 0-1 |
| 25.10 | Super Nova | RFS | 0-3 |
| 25.10 | Ogre United | Auda | 1-4 |
| 24.10 | Liepaja | Tukums | 0-0 |
| 19.10 | Daugavpils | Auda | 2-1 |
| 19.10 | RFS | Tukums | 2-0 |
| 18.10 | Liepaja | Jelgava | 3-0 |
| 18.10 | Riga FC | Super Nova | 2-1 |
| 17.10 | Grobina | Ogre United | 3-2 |
| 15.10 | RFS | Super Nova | 4-0 |






































