Portugal --> Segunda Liga
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Penafiel | 11 | 7 | 1 | 3 | 23 | 12 | 22 |
| 2. | Sporting B | 10 | 7 | 1 | 2 | 16 | 8 | 22 |
| 3. | Lusitania FC | 11 | 6 | 4 | 1 | 17 | 10 | 22 |
| 4. | Benfica B | 10 | 6 | 2 | 2 | 14 | 8 | 20 |
| 5. | Tondela | 11 | 6 | 1 | 4 | 15 | 11 | 19 |
| 6. | Leiria | 10 | 5 | 2 | 3 | 16 | 13 | 17 |
| 7. | Academica | 11 | 5 | 2 | 4 | 16 | 13 | 17 |
| 8. | Farense | 11 | 4 | 3 | 4 | 17 | 16 | 15 |
| 9. | Vizela | 10 | 4 | 3 | 3 | 12 | 11 | 15 |
| 10. | Portimonense | 11 | 4 | 3 | 4 | 7 | 10 | 15 |
| 11. | Leixoes | 11 | 4 | 2 | 5 | 15 | 17 | 14 |
| 12. | AFS | 10 | 3 | 4 | 3 | 13 | 12 | 13 |
| 13. | Torreense | 10 | 2 | 4 | 4 | 10 | 13 | 10 |
| 14. | Amarante | 11 | 2 | 4 | 5 | 10 | 14 | 10 |
| 15. | Felgueiras | 11 | 1 | 6 | 4 | 13 | 16 | 9 |
| 16. | FC Porto B | 10 | 2 | 2 | 6 | 8 | 18 | 8 |
| 17. | Chaves | 11 | 2 | 2 | 7 | 11 | 23 | 8 |
| 18. | Feirense | 10 | 1 | 2 | 7 | 3 | 11 | 5 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Tondela | 6 | 5 | 0 | 1 | 11 | 5 | 15 |
| 2. | Sporting B | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 3. | Farense | 6 | 3 | 1 | 2 | 12 | 10 | 10 |
| 4. | Benfica B | 5 | 3 | 1 | 1 | 6 | 4 | 10 |
| 5. | Vizela | 5 | 3 | 1 | 1 | 4 | 3 | 10 |
| 6. | Penafiel | 6 | 3 | 0 | 3 | 9 | 6 | 9 |
| 7. | Lusitania FC | 5 | 2 | 3 | 0 | 8 | 5 | 9 |
| 8. | Leixoes | 6 | 3 | 0 | 3 | 10 | 9 | 9 |
| 9. | Leiria | 5 | 3 | 0 | 2 | 6 | 5 | 9 |
| 10. | AFS | 5 | 2 | 2 | 1 | 6 | 4 | 8 |
| 11. | Amarante | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| 12. | Academica | 5 | 2 | 1 | 2 | 6 | 6 | 7 |
| 13. | Chaves | 5 | 2 | 1 | 2 | 8 | 10 | 7 |
| 14. | Felgueiras | 5 | 1 | 3 | 1 | 9 | 9 | 6 |
| 15. | Feirense | 5 | 1 | 2 | 2 | 2 | 4 | 5 |
| 16. | Portimonense | 5 | 1 | 2 | 2 | 2 | 4 | 5 |
| 17. | Torreense | 5 | 1 | 2 | 2 | 5 | 8 | 5 |
| 18. | FC Porto B | 5 | 0 | 2 | 3 | 4 | 10 | 2 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Penafiel | 5 | 4 | 1 | 0 | 14 | 6 | 13 |
| 2. | Lusitania FC | 6 | 4 | 1 | 1 | 9 | 5 | 13 |
| 3. | Sporting B | 5 | 4 | 0 | 1 | 8 | 4 | 12 |
| 4. | Benfica B | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| 5. | Academica | 6 | 3 | 1 | 2 | 10 | 7 | 10 |
| 6. | Portimonense | 6 | 3 | 1 | 2 | 5 | 6 | 10 |
| 7. | Leiria | 5 | 2 | 2 | 1 | 10 | 8 | 8 |
| 8. | FC Porto B | 5 | 2 | 0 | 3 | 4 | 8 | 6 |
| 9. | Vizela | 5 | 1 | 2 | 2 | 8 | 8 | 5 |
| 10. | Torreense | 5 | 1 | 2 | 2 | 5 | 5 | 5 |
| 11. | AFS | 5 | 1 | 2 | 2 | 7 | 8 | 5 |
| 12. | Farense | 5 | 1 | 2 | 2 | 5 | 6 | 5 |
| 13. | Leixoes | 5 | 1 | 2 | 2 | 5 | 8 | 5 |
| 14. | Tondela | 5 | 1 | 1 | 3 | 4 | 6 | 4 |
| 15. | Felgueiras | 6 | 0 | 3 | 3 | 4 | 7 | 3 |
| 16. | Amarante | 5 | 0 | 2 | 3 | 3 | 7 | 2 |
| 17. | Chaves | 6 | 0 | 1 | 5 | 3 | 13 | 1 |
| 18. | Feirense | 5 | 0 | 0 | 5 | 1 | 7 | 0 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Sporting B | 6 | 4 | 1 | 1 | 12 | 5 | 13 |
| 2. | Benfica B | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 3. | Tondela | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 4. | Penafiel | 6 | 4 | 0 | 2 | 12 | 8 | 12 |
| 5. | Leiria | 6 | 3 | 2 | 1 | 9 | 8 | 11 |
| 6. | Lusitania FC | 6 | 2 | 3 | 1 | 8 | 7 | 9 |
| 7. | Academica | 6 | 2 | 2 | 2 | 8 | 6 | 8 |
| 8. | Torreense | 6 | 2 | 2 | 2 | 5 | 4 | 8 |
| 9. | AFS | 6 | 2 | 2 | 2 | 8 | 8 | 8 |
| 10. | Vizela | 6 | 2 | 2 | 2 | 8 | 9 | 8 |
| 11. | Portimonense | 6 | 2 | 2 | 2 | 3 | 6 | 8 |
| 12. | Farense | 6 | 2 | 1 | 3 | 10 | 11 | 7 |
| 13. | Amarante | 6 | 1 | 3 | 2 | 7 | 8 | 6 |
| 14. | Leixoes | 6 | 1 | 2 | 3 | 7 | 11 | 5 |
| 15. | FC Porto B | 6 | 1 | 2 | 3 | 6 | 10 | 5 |
| 16. | Feirense | 6 | 1 | 1 | 4 | 3 | 7 | 4 |
| 17. | Chaves | 6 | 1 | 1 | 4 | 6 | 14 | 4 |
| 18. | Felgueiras | 6 | 0 | 3 | 3 | 9 | 12 | 3 |
| Latest results | |||
|---|---|---|---|
| 15.11 | Leixoes | Chaves | 2-0 |
| 15.11 | Amarante | Felgueiras | 1-1 |
| 15.11 | Tondela | Farense | 2-0 |
| 15.11 | Portimonense | Academica | 0-0 |
| 15.11 | Penafiel | Lusitania FC | 1-2 |
| 09.11 | Torreense | Leiria | 2-3 |
| 08.11 | Farense | Benfica B | 2-3 |
| 08.11 | Sporting B | Tondela | 1-1 |
| 08.11 | FC Porto B | Portimonense | 0-1 |
| 08.11 | Feirense | Lusitania FC | 1-0 |
| 07.11 | Academica | Amarante | 1-1 |
| 07.11 | Chaves | Penafiel | 2-3 |
| 07.11 | Felgueiras | Leixoes | 3-3 |
| 06.11 | AFS | Vizela | 2-2 |
| 02.11 | Penafiel | Feirense | 1-0 |
| 01.11 | Vizela | Academica | 2-1 |
| 01.11 | Tondela | Felgueiras | 3-2 |
| 01.11 | Lusitania FC | Farense | 1-1 |
| 31.10 | Leiria | AFS | 2-1 |
| 31.10 | Benfica B | Chaves | 3-1 |






































