Scotland --> League One
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.11 |
Montrose |
2 |
1 |
Alloa Athletic |
16 |
1X |
details |
21.11 |
Ross County |
3 |
0 |
Cove Rangers |
51 |
1 |
details |
21.11 |
Queen of the South |
0 |
2 |
Hamilton |
-35 |
2 |
details |
21.11 |
Peterhead |
1 |
2 |
East Kilbride |
-22 |
X2 |
details |
21.11 |
East Fife |
1 |
1 |
Airdrieonians |
1 |
X |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Ross County | 15 | 13 | 2 | 0 | 51 | 10 | 41 |
| 2. | Hamilton | 15 | 10 | 3 | 2 | 28 | 12 | 33 |
| 3. | East Kilbride | 14 | 7 | 3 | 4 | 27 | 19 | 24 |
| 4. | Montrose | 15 | 6 | 2 | 7 | 19 | 26 | 20 |
| 5. | Airdrieonians | 15 | 5 | 4 | 6 | 15 | 22 | 19 |
| 6. | East Fife | 15 | 4 | 6 | 5 | 14 | 17 | 18 |
| 7. | Cove Rangers | 14 | 4 | 3 | 7 | 17 | 18 | 15 |
| 8. | Peterhead | 15 | 4 | 1 | 10 | 12 | 26 | 13 |
| 9. | Queen of the South | 15 | 4 | 1 | 10 | 14 | 40 | 13 |
| 10. | Alloa Athletic | 15 | 3 | 3 | 9 | 16 | 23 | 12 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Ross County | 7 | 6 | 1 | 0 | 27 | 4 | 19 |
| 2. | Hamilton | 8 | 6 | 1 | 1 | 16 | 6 | 19 |
| 3. | East Kilbride | 8 | 4 | 2 | 2 | 19 | 9 | 14 |
| 4. | Cove Rangers | 7 | 3 | 3 | 1 | 12 | 4 | 12 |
| 5. | Montrose | 7 | 4 | 0 | 3 | 11 | 14 | 12 |
| 6. | Airdrieonians | 8 | 3 | 2 | 3 | 7 | 7 | 11 |
| 7. | East Fife | 8 | 3 | 2 | 3 | 8 | 10 | 11 |
| 8. | Peterhead | 7 | 3 | 0 | 4 | 7 | 9 | 9 |
| 9. | Queen of the South | 7 | 2 | 1 | 4 | 9 | 17 | 7 |
| 10. | Alloa Athletic | 7 | 1 | 2 | 4 | 7 | 10 | 5 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Ross County | 8 | 7 | 1 | 0 | 24 | 6 | 22 |
| 2. | Hamilton | 7 | 4 | 2 | 1 | 12 | 6 | 14 |
| 3. | East Kilbride | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
| 4. | Montrose | 8 | 2 | 2 | 4 | 8 | 12 | 8 |
| 5. | Airdrieonians | 7 | 2 | 2 | 3 | 8 | 15 | 8 |
| 6. | East Fife | 7 | 1 | 4 | 2 | 6 | 7 | 7 |
| 7. | Alloa Athletic | 8 | 2 | 1 | 5 | 9 | 13 | 7 |
| 8. | Queen of the South | 8 | 2 | 0 | 6 | 5 | 23 | 6 |
| 9. | Peterhead | 8 | 1 | 1 | 6 | 5 | 17 | 4 |
| 10. | Cove Rangers | 7 | 1 | 0 | 6 | 5 | 14 | 3 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Ross County | 6 | 5 | 1 | 0 | 20 | 5 | 16 |
| 2. | East Kilbride | 6 | 3 | 2 | 1 | 13 | 7 | 11 |
| 3. | Cove Rangers | 6 | 3 | 1 | 2 | 12 | 7 | 10 |
| 4. | East Fife | 6 | 3 | 1 | 2 | 7 | 7 | 10 |
| 5. | Hamilton | 6 | 2 | 2 | 2 | 7 | 10 | 8 |
| 6. | Airdrieonians | 6 | 2 | 1 | 3 | 8 | 11 | 7 |
| 7. | Peterhead | 6 | 2 | 0 | 4 | 5 | 10 | 6 |
| 8. | Queen of the South | 6 | 2 | 0 | 4 | 4 | 13 | 6 |
| 9. | Montrose | 6 | 1 | 2 | 3 | 6 | 12 | 5 |
| 10. | Alloa Athletic | 6 | 1 | 0 | 5 | 7 | 13 | 3 |
| Latest results | |||
|---|---|---|---|
| 14.11 | Hamilton | Ross County | 1-2 |
| 14.11 | East Kilbride | Alloa Athletic | 4-1 |
| 14.11 | East Fife | Peterhead | 1-0 |
| 14.11 | Cove Rangers | Montrose | 3-0 |
| 14.11 | Airdrieonians | Queen of the South | 2-0 |
| 07.11 | Alloa Athletic | Airdrieonians | 2-3 |
| 07.11 | Cove Rangers | Hamilton | 4-0 |
| 07.11 | Montrose | East Fife | 1-2 |
| 07.11 | Queen of the South | East Kilbride | 1-2 |
| 07.11 | Ross County | Peterhead | 4-1 |
| 31.10 | East Kilbride | Ross County | 1-2 |
| 31.10 | Hamilton | Montrose | 1-1 |
| 31.10 | Peterhead | Alloa Athletic | 2-1 |
| 31.10 | East Fife | Queen of the South | 2-0 |
| 31.10 | Airdrieonians | Cove Rangers | 0-1 |
| 27.10 | Ross County | Hamilton | 1-1 |
| 24.10 | Montrose | Peterhead | 3-0 |
| 24.10 | Ross County | Airdrieonians | 4-0 |
| 24.10 | Hamilton | East Fife | 2-1 |
| 24.10 | Alloa Athletic | Queen of the South | 0-1 |






































