Spain --> ACB
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.11 |
Murcia |
86 |
88 |
Zaragoza |
-4 |
X2 |
details |
21.11 |
Manresa |
90 |
85 |
MoraBanc Andorra |
16 |
1 |
details |
21.11 |
San Pablo Burgos |
78 |
92 |
Unicaja |
-33 |
2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 8 | 8 | 0 | 842 | 681 | 16 | |
| 2. | Valencia | 8 | 6 | 2 | 805 | 713 | 12 | |
| 3. | Tenerife | 8 | 6 | 2 | 697 | 637 | 12 | |
| 4. | Barcelona | 8 | 6 | 2 | 789 | 744 | 12 | |
| 5. | Baskonia | 8 | 5 | 3 | 749 | 688 | 10 | |
| 6. | Breogan | 8 | 5 | 3 | 838 | 801 | 10 | |
| 7. | Zaragoza | 8 | 5 | 3 | 742 | 713 | 10 | |
| 8. | Unicaja | 8 | 4 | 4 | 703 | 673 | 8 | |
| 9. | Bilbao | 8 | 4 | 4 | 720 | 732 | 8 | |
| 10. | Murcia | 8 | 4 | 4 | 715 | 729 | 8 | |
| 11. | Basquet Girona | 8 | 4 | 4 | 705 | 763 | 8 | |
| 12. | Joventut | 8 | 3 | 5 | 724 | 723 | 6 | |
| 13. | Obradoiro CAB | 8 | 3 | 5 | 715 | 784 | 6 | |
| 14. | Leyma Coruna | 8 | 3 | 5 | 740 | 810 | 6 | |
| 15. | San Pablo Burgos | 8 | 2 | 6 | 731 | 744 | 4 | |
| 16. | Manresa | 8 | 2 | 6 | 704 | 808 | 4 | |
| 17. | MoraBanc Andorra | 8 | 1 | 7 | 691 | 772 | 2 | |
| 18. | Lleida | 8 | 1 | 7 | 742 | 837 | 2 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 5 | 5 | 0 | 508 | 404 | 10 | |
| 2. | Barcelona | 5 | 5 | 0 | 514 | 442 | 10 | |
| 3. | Basquet Girona | 4 | 4 | 0 | 387 | 341 | 8 | |
| 4. | Baskonia | 4 | 3 | 1 | 401 | 332 | 6 | |
| 5. | Joventut | 4 | 3 | 1 | 386 | 339 | 6 | |
| 6. | Valencia | 4 | 3 | 1 | 411 | 370 | 6 | |
| 7. | Tenerife | 4 | 3 | 1 | 348 | 308 | 6 | |
| 8. | Zaragoza | 4 | 3 | 1 | 394 | 364 | 6 | |
| 9. | Bilbao | 4 | 3 | 1 | 367 | 339 | 6 | |
| 10. | Murcia | 4 | 3 | 1 | 390 | 363 | 6 | |
| 11. | Breogan | 4 | 3 | 1 | 434 | 409 | 6 | |
| 12. | Leyma Coruna | 4 | 3 | 1 | 371 | 382 | 6 | |
| 13. | Unicaja | 4 | 2 | 2 | 338 | 326 | 4 | |
| 14. | Obradoiro CAB | 3 | 1 | 2 | 288 | 313 | 2 | |
| 15. | Manresa | 4 | 1 | 3 | 348 | 383 | 2 | |
| 16. | MoraBanc Andorra | 4 | 1 | 3 | 356 | 393 | 2 | |
| 17. | San Pablo Burgos | 3 | 0 | 3 | 262 | 277 | 0 | |
| 18. | Lleida | 4 | 0 | 4 | 352 | 412 | 0 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 3 | 3 | 0 | 334 | 277 | 6 | |
| 2. | Valencia | 4 | 3 | 1 | 394 | 343 | 6 | |
| 3. | Tenerife | 4 | 3 | 1 | 349 | 329 | 6 | |
| 4. | Unicaja | 4 | 2 | 2 | 365 | 347 | 4 | |
| 5. | Breogan | 4 | 2 | 2 | 404 | 392 | 4 | |
| 6. | San Pablo Burgos | 5 | 2 | 3 | 469 | 467 | 4 | |
| 7. | Zaragoza | 4 | 2 | 2 | 348 | 349 | 4 | |
| 8. | Baskonia | 4 | 2 | 2 | 348 | 356 | 4 | |
| 9. | Obradoiro CAB | 5 | 2 | 3 | 427 | 471 | 4 | |
| 10. | Barcelona | 3 | 1 | 2 | 275 | 302 | 2 | |
| 11. | Lleida | 4 | 1 | 3 | 390 | 425 | 2 | |
| 12. | Bilbao | 4 | 1 | 3 | 353 | 393 | 2 | |
| 13. | Murcia | 4 | 1 | 3 | 325 | 366 | 2 | |
| 14. | Manresa | 4 | 1 | 3 | 356 | 425 | 2 | |
| 15. | MoraBanc Andorra | 4 | 0 | 4 | 335 | 379 | 0 | |
| 16. | Joventut | 4 | 0 | 4 | 338 | 384 | 0 | |
| 17. | Leyma Coruna | 4 | 0 | 4 | 369 | 428 | 0 | |
| 18. | Basquet Girona | 4 | 0 | 4 | 318 | 422 | 0 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Real Madrid | 6 | 6 | 0 | 639 | 487 | 12 | |
| 2. | Valencia | 6 | 5 | 1 | 608 | 526 | 10 | |
| 3. | Tenerife | 6 | 5 | 1 | 537 | 481 | 10 | |
| 4. | Barcelona | 6 | 5 | 1 | 576 | 543 | 10 | |
| 5. | Zaragoza | 6 | 4 | 2 | 579 | 536 | 8 | |
| 6. | Unicaja | 6 | 4 | 2 | 541 | 504 | 8 | |
| 7. | Joventut | 6 | 3 | 3 | 547 | 520 | 6 | |
| 8. | Breogan | 6 | 3 | 3 | 627 | 602 | 6 | |
| 9. | Baskonia | 6 | 3 | 3 | 533 | 513 | 6 | |
| 10. | Murcia | 6 | 3 | 3 | 538 | 551 | 6 | |
| 11. | Bilbao | 6 | 3 | 3 | 512 | 536 | 6 | |
| 12. | Basquet Girona | 6 | 3 | 3 | 543 | 568 | 6 | |
| 13. | Leyma Coruna | 6 | 2 | 4 | 535 | 590 | 4 | |
| 14. | Obradoiro CAB | 6 | 2 | 4 | 518 | 585 | 4 | |
| 15. | Manresa | 6 | 2 | 4 | 517 | 600 | 4 | |
| 16. | San Pablo Burgos | 6 | 1 | 5 | 540 | 565 | 2 | |
| 17. | MoraBanc Andorra | 6 | 1 | 5 | 522 | 590 | 2 | |
| 18. | Lleida | 6 | 0 | 6 | 556 | 643 | 0 | |
| Latest results | |||
|---|---|---|---|
| 15.11 | Baskonia | Real Madrid | 84-98 |
| 15.11 | Bilbao | Murcia | 76-84 |
| 15.11 | Barcelona | Obradoiro CAB | 108-83 |
| 15.11 | Unicaja | Basquet Girona | 82-70 |
| 15.11 | Valencia | Leyma Coruna | 111-97 |
| 15.11 | Lleida | Manresa | 92-98 |
| 14.11 | Breogan | San Pablo Burgos | 119-110 |
| 14.11 | MoraBanc Andorra | Tenerife | 84-90 |
| 14.11 | Joventut | Zaragoza | 99-94 |
| 08.11 | Barcelona | Breogan | 99-91 |
| 08.11 | San Pablo Burgos | Valencia | 93-100 |
| 08.11 | Tenerife | Joventut | 80-74 |
| 08.11 | Zaragoza | Unicaja | 96-91 |
| 08.11 | Leyma Coruna | MoraBanc Andorra | 103-100 |
| 08.11 | Real Madrid | Murcia | 90-71 |
| 07.11 | Lleida | Baskonia | 93-98 |
| 07.11 | Basquet Girona | Bilbao | 92-87 |
| 07.11 | Manresa | Obradoiro CAB | 100-99 |
| 01.11 | Unicaja | Barcelona | 89-92 |
| 01.11 | MoraBanc Andorra | Valencia | 79-111 |






