Spain --> ACB --> Basquet Girona
| Basquet Girona statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 4/8 (50 %) | 4/4 (100 %) | 0/4 (0 %) |
| losses | 4/8 (50 %) | 0/4 (0 %) | 4/4 (100 %) |
| score difference | 705 - 763 | 387 - 341 | 318 - 422 |
| avarage points | 1 | 2 | 0 |
| av. score for | 88.13 | 96.75 | 79.5 |
| av. score against | 95.38 | 85.25 | 105.5 |






