Spain --> ACB --> MoraBanc Andorra
| MoraBanc Andorra statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 1/8 (12.5 %) | 1/4 (25 %) | 0/4 (0 %) |
| losses | 7/8 (87.5 %) | 3/4 (75 %) | 4/4 (100 %) |
| score difference | 691 - 772 | 356 - 393 | 335 - 379 |
| avarage points | 0.25 | 0.5 | 0 |
| av. score for | 86.38 | 89 | 83.75 |
| av. score against | 96.5 | 98.25 | 94.75 |






