• Home
  • Football
  • Basketball
  • Handball
  • Live Scores

Football

  • Champions League
  • Europa League
  • Conference League
  • Austria
    • Bundesliga
    • 2. Liga
  • Belarus
  • Belgium
    • First Division A
    • First Division B
  • Bulgaria
  • Croatia
  • Cyprus
  • Czech Republic
  • Denmark
    • Superliga
    • 1st Division
  • England
    • Premier League
    • Championship
    • League One
    • League Two
    • National League
  • Estonia
  • Finland
  • France
    • Ligue 1
    • Ligue 2
    • National 1
  • Germany
    • Bundesliga
    • 2. Bundesliga
    • 3. Liga
  • Greece
  • Hungary
  • Ireland
    • Premier Division
    • First Division
  • Israel
  • Italy
    • Serie A
    • Serie B
  • Latvia
  • Lithuania
  • Netherlands
    • Eredivisie
    • Eerste Divisie
  • Northern Ireland
  • Norway
    • Eliteserien
    • 1. Division
  • Poland
  • Portugal
    • Primeira Liga
    • Segunda Liga
  • Romania
  • Russia
  • Scotland
    • Premiership
    • Championship
    • League One
  • Serbia
  • Slovakia
  • Slovenia
  • Spain
    • La Liga
    • Segunda Division
  • Sweden
    • Allsvenskan
    • Superettan
  • Switzerland
    • Super League
    • Challenge League
  • Turkey
  • Ukraine
  • Wales

Spain --> La Liga

Next matches

20.11

Athletic Bilbao

2

0

Espanyol

20

1X

details

21.11

Real Madrid

3

0

Celta Vigo

40

1

details

21.11

Sevilla

1

2

Real Betis

-16

X2

details

21.11

Rayo Vallecano

1

0

Valencia

12

1X

details

21.11

Alaves

1

1

A Coruna

-2

X

details
Overall table
Team P W D L F A Pts
1. Barcelona 12 11 0 1 48 13 33
2. Real Madrid 12 10 0 2 31 10 30
3. Atletico Madrid 12 9 1 2 23 10 28
4. Real Betis 12 8 2 2 20 15 26
5. Real Sociedad 12 7 1 4 21 20 22
6. Sevilla 12 5 3 4 17 19 18
7. Athletic Bilbao 11 4 4 3 15 11 16
8. Villarreal 12 4 3 5 17 15 15
9. A Coruna 12 3 6 3 15 14 15
10. Racing Santander 12 4 2 6 17 30 14
11. Celta Vigo 12 2 7 3 10 10 13
12. Alaves 12 3 4 5 15 17 13
13. Espanyol 12 3 3 6 13 14 12
14. Rayo Vallecano 11 3 3 5 15 21 12
15. Getafe 12 3 3 6 8 18 12
16. Osasuna 12 3 3 6 12 23 12
17. Levante 12 2 5 5 16 21 11
18. Elche 12 2 4 6 14 20 10
19. Valencia 12 2 3 7 8 20 9
20. Malaga 12 0 5 7 9 23 5
Home table
Team P W D L F A Pts
1. Barcelona 6 5 0 1 24 7 15
2. Real Madrid 5 5 0 0 17 3 15
3. Real Betis 6 5 0 1 12 8 15
4. Atletico Madrid 6 4 1 1 12 5 13
5. Real Sociedad 6 4 1 1 8 7 13
6. Getafe 6 3 3 0 8 4 12
7. Athletic Bilbao 6 3 2 1 11 5 11
8. Racing Santander 6 3 2 1 11 11 11
9. Alaves 6 3 1 2 11 6 10
10. Rayo Vallecano 5 3 1 1 9 7 10
11. Sevilla 6 3 1 2 7 7 10
12. Celta Vigo 7 2 3 2 9 6 9
13. A Coruna 6 2 3 1 8 6 9
14. Osasuna 6 2 3 1 5 4 9
15. Levante 5 2 1 2 13 12 7
16. Villarreal 6 2 1 3 8 7 7
17. Espanyol 6 1 2 3 6 7 5
18. Malaga 6 0 3 3 6 12 3
19. Valencia 7 0 2 5 3 14 2
20. Elche 6 0 1 5 4 14 1
Away table
Team P W D L F A Pts
1. Barcelona 6 6 0 0 24 6 18
2. Real Madrid 7 5 0 2 14 7 15
3. Atletico Madrid 6 5 0 1 11 5 15
4. Real Betis 6 3 2 1 8 7 11
5. Elche 6 2 3 1 10 6 9
6. Real Sociedad 6 3 0 3 13 13 9
7. Villarreal 6 2 2 2 9 8 8
8. Sevilla 6 2 2 2 10 12 8
9. Espanyol 6 2 1 3 7 7 7
10. Valencia 5 2 1 2 5 6 7
11. A Coruna 6 1 3 2 7 8 6
12. Athletic Bilbao 5 1 2 2 4 6 5
13. Celta Vigo 5 0 4 1 1 4 4
14. Levante 7 0 4 3 3 9 4
15. Alaves 6 0 3 3 4 11 3
16. Osasuna 6 1 0 5 7 19 3
17. Racing Santander 6 1 0 5 6 19 3
18. Rayo Vallecano 6 0 2 4 6 14 2
19. Malaga 6 0 2 4 3 11 2
20. Getafe 6 0 0 6 0 14 0
Last 6 games table
Team P W D L F A Pts
1. Barcelona 6 5 0 1 20 7 15
2. Real Madrid 6 5 0 1 14 4 15
3. Real Sociedad 6 5 0 1 15 9 15
4. Atletico Madrid 6 5 0 1 9 4 15
5. Real Betis 6 3 2 1 12 9 11
6. Villarreal 6 3 1 2 7 4 10
7. Athletic Bilbao 6 2 3 1 8 5 9
8. Celta Vigo 6 2 3 1 7 4 9
9. Elche 6 2 2 2 6 4 8
10. Rayo Vallecano 6 2 2 2 7 7 8
11. Getafe 6 2 1 3 5 11 7
12. Racing Santander 6 2 1 3 6 14 7
13. Levante 6 1 3 2 8 9 6
14. A Coruna 6 1 3 2 6 7 6
15. Espanyol 6 1 2 3 4 7 5
16. Osasuna 6 1 2 3 7 11 5
17. Valencia 6 1 2 3 6 10 5
18. Sevilla 6 1 2 3 8 13 5
19. Alaves 6 0 3 3 4 11 3
20. Malaga 6 0 2 4 6 12 2
Latest results
08.11 Elche Real Betis 0-2
08.11 Atletico Madrid Barcelona 1-2
08.11 Villarreal Getafe 2-0
08.11 Celta Vigo Levante 0-0
08.11 Real Sociedad Rayo Vallecano 1-0
07.11 Malaga Racing Santander 1-2
07.11 Valencia Real Madrid 0-3
07.11 Osasuna Athletic Bilbao 1-1
07.11 Espanyol A Coruna 0-0
06.11 Sevilla Alaves 0-0
02.11 A Coruna Osasuna 2-1
01.11 Athletic Bilbao Real Sociedad 2-1
01.11 Racing Santander Real Madrid 0-3
01.11 Getafe Sevilla 3-1
01.11 Elche Valencia 0-1
31.10 Rayo Vallecano Celta Vigo 3-0
31.10 Levante Atletico Madrid 0-2
31.10 Real Betis Malaga 2-1
31.10 Barcelona Alaves 6-1
30.10 Villarreal Espanyol 0-1
BACK TO TOP
  • scorepredictor.tips
  • Twitter
  • Facebook

 

Contact: info@scorepredictor.net

Partners

  • Live Football Scores
  • Betting Odds Comparison
  • FAQ
  • Privacy Policy
  • AHO Betting TopSites

Copyright © 2011-2026 scorepredictor.net. All rights reserved.