Spain --> Segunda Division
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
20.11 |
Andorra |
1 |
1 |
Leganes |
-4 |
X2 |
details |
21.11 |
Tenerife |
1 |
2 |
Mallorca |
-9 |
X2 |
details |
21.11 |
Castellon |
2 |
0 |
Eldense |
33 |
1 |
details |
21.11 |
Real Sociedad B |
1 |
1 |
Cadiz |
2 |
X |
details |
21.11 |
Sabadell |
0 |
1 |
Granada |
-12 |
X2 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Almeria | 14 | 10 | 2 | 2 | 26 | 11 | 32 |
| 2. | Castellon | 13 | 9 | 3 | 1 | 24 | 5 | 30 |
| 3. | Granada | 13 | 8 | 2 | 3 | 21 | 14 | 26 |
| 4. | Girona | 14 | 7 | 3 | 4 | 24 | 13 | 24 |
| 5. | Eibar | 13 | 7 | 3 | 3 | 22 | 15 | 24 |
| 6. | Burgos | 14 | 7 | 3 | 4 | 20 | 17 | 24 |
| 7. | Mallorca | 13 | 6 | 5 | 2 | 18 | 10 | 23 |
| 8. | Sporting Gijon | 14 | 7 | 2 | 5 | 16 | 17 | 23 |
| 9. | Oviedo | 14 | 6 | 3 | 5 | 20 | 18 | 21 |
| 10. | Cordoba | 14 | 6 | 2 | 6 | 25 | 25 | 20 |
| 11. | Las Palmas | 14 | 6 | 2 | 6 | 19 | 22 | 20 |
| 12. | Valladolid | 14 | 5 | 3 | 6 | 22 | 21 | 18 |
| 13. | Sabadell | 14 | 4 | 6 | 4 | 12 | 13 | 18 |
| 14. | Tenerife | 12 | 4 | 5 | 3 | 15 | 15 | 17 |
| 15. | Eldense | 14 | 5 | 2 | 7 | 15 | 19 | 17 |
| 16. | Leganes | 14 | 4 | 3 | 7 | 14 | 24 | 15 |
| 17. | Celta Vigo B | 13 | 3 | 4 | 6 | 19 | 25 | 13 |
| 18. | Real Sociedad B | 14 | 3 | 4 | 7 | 17 | 24 | 13 |
| 19. | Cadiz | 14 | 2 | 5 | 7 | 17 | 19 | 11 |
| 20. | Andorra | 12 | 3 | 1 | 8 | 16 | 22 | 10 |
| 21. | Albacete | 13 | 3 | 1 | 9 | 13 | 24 | 10 |
| 22. | Ceuta | 14 | 1 | 2 | 11 | 10 | 32 | 5 |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Almeria | 7 | 6 | 1 | 0 | 17 | 6 | 19 |
| 2. | Burgos | 8 | 5 | 2 | 1 | 13 | 8 | 17 |
| 3. | Mallorca | 7 | 5 | 1 | 1 | 15 | 6 | 16 |
| 4. | Girona | 8 | 4 | 2 | 2 | 16 | 7 | 14 |
| 5. | Granada | 6 | 4 | 1 | 1 | 10 | 5 | 13 |
| 6. | Valladolid | 7 | 4 | 0 | 3 | 15 | 11 | 12 |
| 7. | Sabadell | 6 | 3 | 3 | 0 | 8 | 4 | 12 |
| 8. | Cordoba | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
| 9. | Eibar | 7 | 3 | 3 | 1 | 11 | 8 | 12 |
| 10. | Castellon | 5 | 3 | 2 | 0 | 12 | 1 | 11 |
| 11. | Tenerife | 6 | 3 | 2 | 1 | 7 | 3 | 11 |
| 12. | Eldense | 7 | 3 | 2 | 2 | 11 | 8 | 11 |
| 13. | Las Palmas | 7 | 3 | 2 | 2 | 8 | 8 | 11 |
| 14. | Leganes | 7 | 3 | 1 | 3 | 9 | 10 | 10 |
| 15. | Sporting Gijon | 7 | 3 | 1 | 3 | 7 | 8 | 10 |
| 16. | Celta Vigo B | 7 | 2 | 3 | 2 | 13 | 13 | 9 |
| 17. | Cadiz | 8 | 2 | 2 | 4 | 10 | 8 | 8 |
| 18. | Oviedo | 7 | 2 | 2 | 3 | 8 | 7 | 8 |
| 19. | Andorra | 6 | 2 | 0 | 4 | 10 | 11 | 6 |
| 20. | Albacete | 6 | 2 | 0 | 4 | 7 | 9 | 6 |
| 21. | Real Sociedad B | 7 | 1 | 2 | 4 | 8 | 12 | 5 |
| 22. | Ceuta | 7 | 1 | 1 | 5 | 6 | 12 | 4 |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Castellon | 8 | 6 | 1 | 1 | 12 | 4 | 19 |
| 2. | Almeria | 7 | 4 | 1 | 2 | 9 | 5 | 13 |
| 3. | Granada | 7 | 4 | 1 | 2 | 11 | 9 | 13 |
| 4. | Oviedo | 7 | 4 | 1 | 2 | 12 | 11 | 13 |
| 5. | Sporting Gijon | 7 | 4 | 1 | 2 | 9 | 9 | 13 |
| 6. | Eibar | 6 | 4 | 0 | 2 | 11 | 7 | 12 |
| 7. | Girona | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 8. | Las Palmas | 7 | 3 | 0 | 4 | 11 | 14 | 9 |
| 9. | Cordoba | 8 | 2 | 2 | 4 | 14 | 17 | 8 |
| 10. | Real Sociedad B | 7 | 2 | 2 | 3 | 9 | 12 | 8 |
| 11. | Mallorca | 6 | 1 | 4 | 1 | 3 | 4 | 7 |
| 12. | Burgos | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 13. | Valladolid | 7 | 1 | 3 | 3 | 7 | 10 | 6 |
| 14. | Tenerife | 6 | 1 | 3 | 2 | 8 | 12 | 6 |
| 15. | Sabadell | 8 | 1 | 3 | 4 | 4 | 9 | 6 |
| 16. | Eldense | 7 | 2 | 0 | 5 | 4 | 11 | 6 |
| 17. | Leganes | 7 | 1 | 2 | 4 | 5 | 14 | 5 |
| 18. | Andorra | 6 | 1 | 1 | 4 | 6 | 11 | 4 |
| 19. | Celta Vigo B | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| 20. | Albacete | 7 | 1 | 1 | 5 | 6 | 15 | 4 |
| 21. | Cadiz | 6 | 0 | 3 | 3 | 7 | 11 | 3 |
| 22. | Ceuta | 7 | 0 | 1 | 6 | 4 | 20 | 1 |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | |
| 1. | Granada | 6 | 6 | 0 | 0 | 11 | 3 | 18 |
| 2. | Almeria | 6 | 4 | 2 | 0 | 13 | 6 | 14 |
| 3. | Castellon | 6 | 3 | 2 | 1 | 10 | 3 | 11 |
| 4. | Cordoba | 6 | 3 | 2 | 1 | 12 | 7 | 11 |
| 5. | Girona | 6 | 3 | 1 | 2 | 10 | 5 | 10 |
| 6. | Mallorca | 6 | 2 | 4 | 0 | 10 | 7 | 10 |
| 7. | Oviedo | 6 | 3 | 1 | 2 | 12 | 10 | 10 |
| 8. | Burgos | 6 | 3 | 1 | 2 | 8 | 8 | 10 |
| 9. | Sporting Gijon | 6 | 3 | 1 | 2 | 8 | 9 | 10 |
| 10. | Valladolid | 6 | 3 | 0 | 3 | 14 | 10 | 9 |
| 11. | Eldense | 6 | 3 | 0 | 3 | 7 | 9 | 9 |
| 12. | Las Palmas | 6 | 3 | 0 | 3 | 7 | 9 | 9 |
| 13. | Albacete | 6 | 3 | 0 | 3 | 9 | 12 | 9 |
| 14. | Tenerife | 6 | 1 | 4 | 1 | 8 | 7 | 7 |
| 15. | Andorra | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| 16. | Eibar | 6 | 1 | 3 | 2 | 7 | 9 | 6 |
| 17. | Celta Vigo B | 6 | 1 | 2 | 3 | 11 | 14 | 5 |
| 18. | Sabadell | 6 | 1 | 2 | 3 | 4 | 7 | 5 |
| 19. | Real Sociedad B | 6 | 1 | 2 | 3 | 6 | 11 | 5 |
| 20. | Cadiz | 6 | 1 | 1 | 4 | 6 | 9 | 4 |
| 21. | Leganes | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
| 22. | Ceuta | 6 | 0 | 0 | 6 | 3 | 14 | 0 |
| Latest results | |||
|---|---|---|---|
| 15.11 | Eldense | Sabadell | 2-0 |
| 15.11 | Eibar | Cadiz | 1-1 |
| 15.11 | Granada | Las Palmas | 1-0 |
| 15.11 | Tenerife | Ceuta | 2-0 |
| 14.11 | Oviedo | Girona | 1-2 |
| 14.11 | Mallorca | Cordoba | 3-3 |
| 14.11 | Valladolid | Castellon | 0-1 |
| 14.11 | Real Sociedad B | Sporting Gijon | 2-2 |
| 14.11 | Almeria | Andorra | 2-1 |
| 13.11 | Leganes | Burgos | 3-1 |
| 09.11 | Sabadell | Real Sociedad B | 0-0 |
| 09.11 | Las Palmas | Eldense | 2-0 |
| 08.11 | Girona | Almeria | 0-1 |
| 08.11 | Sporting Gijon | Valladolid | 1-2 |
| 07.11 | Cadiz | Oviedo | 1-2 |
| 07.11 | Cordoba | Ceuta | 3-0 |
| 07.11 | Leganes | Albacete | 1-3 |
| 07.11 | Burgos | Celta Vigo B | 2-1 |
| 02.11 | Valladolid | Leganes | 4-3 |
| 02.11 | Mallorca | Cadiz | 2-1 |






































