Turkey --> Turkiye Basketbol Ligleri
| Next matches | |||||||
|---|---|---|---|---|---|---|---|
21.11 |
Bursaspor |
74 |
81 |
Bordo Bandirma |
-18 |
2 |
details |
21.11 |
Bahcesehir Koleji |
96 |
70 |
Korfez Basket |
58 |
1 |
details |
21.11 |
Turk Telekom |
85 |
69 |
Tofas |
33 |
1 |
details |
21.11 |
Karsiyaka |
88 |
72 |
Denizli Basket |
39 |
1 |
details |
| Overall table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Bahcesehir Koleji | 8 | 7 | 1 | 742 | 663 | 15 | |
| 2. | Turk Telekom | 8 | 6 | 2 | 669 | 600 | 14 | |
| 3. | Fenerbahce | 8 | 6 | 2 | 685 | 632 | 14 | |
| 4. | Anadolu Efes | 8 | 5 | 3 | 677 | 633 | 13 | |
| 5. | Petkim Spor | 8 | 5 | 3 | 674 | 669 | 13 | |
| 6. | Galatasaray | 8 | 4 | 4 | 701 | 638 | 12 | |
| 7. | Besiktas | 8 | 4 | 4 | 665 | 675 | 12 | |
| 8. | Tofas | 8 | 4 | 4 | 644 | 656 | 12 | |
| 9. | Trabzonspor | 8 | 4 | 4 | 642 | 658 | 12 | |
| 10. | Karsiyaka | 8 | 4 | 4 | 644 | 661 | 12 | |
| 11. | Esenler Erokspor | 8 | 4 | 4 | 637 | 686 | 12 | |
| 12. | Bordo Bandirma | 8 | 3 | 5 | 659 | 684 | 11 | |
| 13. | Korfez Basket | 8 | 3 | 5 | 656 | 682 | 11 | |
| 14. | Cayirova | 8 | 2 | 6 | 671 | 717 | 10 | |
| 15. | Denizli Basket | 8 | 2 | 6 | 665 | 711 | 10 | |
| 16. | Bursaspor | 8 | 1 | 7 | 595 | 661 | 9 | |
| Home table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Turk Telekom | 4 | 4 | 0 | 352 | 293 | 8 | |
| 2. | Bahcesehir Koleji | 4 | 4 | 0 | 387 | 347 | 8 | |
| 3. | Besiktas | 4 | 4 | 0 | 342 | 308 | 8 | |
| 4. | Galatasaray | 4 | 3 | 1 | 382 | 321 | 7 | |
| 5. | Anadolu Efes | 4 | 3 | 1 | 360 | 327 | 7 | |
| 6. | Bordo Bandirma | 4 | 3 | 1 | 344 | 314 | 7 | |
| 7. | Fenerbahce | 4 | 3 | 1 | 327 | 318 | 7 | |
| 8. | Karsiyaka | 4 | 3 | 1 | 329 | 330 | 7 | |
| 9. | Cayirova | 4 | 2 | 2 | 339 | 326 | 6 | |
| 10. | Tofas | 4 | 2 | 2 | 316 | 311 | 6 | |
| 11. | Korfez Basket | 4 | 2 | 2 | 322 | 320 | 6 | |
| 12. | Denizli Basket | 4 | 2 | 2 | 346 | 347 | 6 | |
| 13. | Petkim Spor | 4 | 2 | 2 | 340 | 343 | 6 | |
| 14. | Trabzonspor | 4 | 2 | 2 | 336 | 340 | 6 | |
| 15. | Esenler Erokspor | 4 | 2 | 2 | 297 | 339 | 6 | |
| 16. | Bursaspor | 4 | 0 | 4 | 291 | 332 | 4 | |
| Away table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 4 | 3 | 1 | 358 | 314 | 7 | |
| 2. | Bahcesehir Koleji | 4 | 3 | 1 | 355 | 316 | 7 | |
| 3. | Petkim Spor | 4 | 3 | 1 | 334 | 326 | 7 | |
| 4. | Anadolu Efes | 4 | 2 | 2 | 317 | 306 | 6 | |
| 5. | Turk Telekom | 4 | 2 | 2 | 317 | 307 | 6 | |
| 6. | Esenler Erokspor | 4 | 2 | 2 | 340 | 347 | 6 | |
| 7. | Trabzonspor | 4 | 2 | 2 | 306 | 318 | 6 | |
| 8. | Tofas | 4 | 2 | 2 | 328 | 345 | 6 | |
| 9. | Galatasaray | 4 | 1 | 3 | 319 | 317 | 5 | |
| 10. | Karsiyaka | 4 | 1 | 3 | 315 | 331 | 5 | |
| 11. | Bursaspor | 4 | 1 | 3 | 304 | 329 | 5 | |
| 12. | Korfez Basket | 4 | 1 | 3 | 334 | 362 | 5 | |
| 13. | Besiktas | 4 | 0 | 4 | 323 | 367 | 4 | |
| 14. | Denizli Basket | 4 | 0 | 4 | 319 | 364 | 4 | |
| 15. | Bordo Bandirma | 4 | 0 | 4 | 315 | 370 | 4 | |
| 16. | Cayirova | 4 | 0 | 4 | 332 | 391 | 4 | |
| Last 6 games table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | F | A | Pts | ||
| 1. | Fenerbahce | 6 | 5 | 1 | 517 | 450 | 11 | |
| 2. | Bahcesehir Koleji | 6 | 5 | 1 | 560 | 504 | 11 | |
| 3. | Turk Telekom | 6 | 4 | 2 | 518 | 459 | 10 | |
| 4. | Petkim Spor | 6 | 4 | 2 | 502 | 492 | 10 | |
| 5. | Galatasaray | 6 | 3 | 3 | 528 | 481 | 9 | |
| 6. | Anadolu Efes | 6 | 3 | 3 | 497 | 473 | 9 | |
| 7. | Tofas | 6 | 3 | 3 | 467 | 466 | 9 | |
| 8. | Besiktas | 6 | 3 | 3 | 494 | 499 | 9 | |
| 9. | Trabzonspor | 6 | 3 | 3 | 479 | 492 | 9 | |
| 10. | Bordo Bandirma | 6 | 3 | 3 | 491 | 509 | 9 | |
| 11. | Karsiyaka | 6 | 3 | 3 | 494 | 517 | 9 | |
| 12. | Esenler Erokspor | 6 | 3 | 3 | 462 | 511 | 9 | |
| 13. | Cayirova | 6 | 2 | 4 | 516 | 531 | 8 | |
| 14. | Korfez Basket | 6 | 2 | 4 | 484 | 518 | 8 | |
| 15. | Bursaspor | 6 | 1 | 5 | 450 | 501 | 7 | |
| 16. | Denizli Basket | 6 | 1 | 5 | 483 | 539 | 7 | |
| Latest results | |||
|---|---|---|---|
| 15.11 | Fenerbahce | Anadolu Efes | 77-75 |
| 15.11 | Besiktas | Bursaspor | 76-71 |
| 15.11 | Denizli Basket | Cayirova | 101-98 |
| 15.11 | Esenler Erokspor | Bahcesehir Koleji | 57-93 |
| 14.11 | Bordo Bandirma | Karsiyaka | 83-75 |
| 14.11 | Korfez Basket | Galatasaray | 82-81 |
| 14.11 | Tofas | Trabzonspor | 75-61 |
| 14.11 | Petkim Spor | Turk Telekom | 88-84 |
| 09.11 | Karsiyaka | Besiktas | 84-83 |
| 08.11 | Galatasaray | Esenler Erokspor | 90-81 |
| 08.11 | Anadolu Efes | Tofas | 87-93 |
| 08.11 | Bahcesehir Koleji | Denizli Basket | 97-86 |
| 07.11 | Bursaspor | Fenerbahce | 59-78 |
| 07.11 | Trabzonspor | Petkim Spor | 81-91 |
| 07.11 | Turk Telekom | Korfez Basket | 94-82 |
| 07.11 | Cayirova | Bordo Bandirma | 95-78 |
| 02.11 | Besiktas | Cayirova | 93-76 |
| 02.11 | Petkim Spor | Anadolu Efes | 77-87 |
| 01.11 | Esenler Erokspor | Turk Telekom | 71-89 |
| 01.11 | Fenerbahce | Tofas | 88-77 |






