Turkey --> Turkiye Basketbol Ligleri --> Denizli Basket
| Denizli Basket statistics | |||
|---|---|---|---|
| Overall | Home | Away | |
| wins | 2/8 (25 %) | 2/4 (50 %) | 0/4 (0 %) |
| losses | 6/8 (75 %) | 2/4 (50 %) | 4/4 (100 %) |
| score difference | 665 - 711 | 346 - 347 | 319 - 364 |
| avarage points | 1.25 | 1.5 | 1 |
| av. score for | 83.13 | 86.5 | 79.75 |
| av. score against | 88.88 | 86.75 | 91 |






